| Go 1 block North | Lexington Avenue |
|||||||
| NORTH side of Street | SOUTH side of Street | |||||||
| Address | Business | Category | Address | Business | Category | |||
| 135 | East 36th Street | Mission of the Republic of Namibia to the UN | Government | 134 | East 36th Street | Apartments | Housing | |
| 133 | East 36th Street | Apartments | Housing | 132 | East 36th Street | Apartments | Housing | |
| 131 | East 36th Street | Apartments | Housing | 130 | East 36th Street | Apartments | Housing | |
| 129 | East 36th Street | Apartments | Housing | 128 | East 36th Street | Murray Hill Wee Ones Club | Daycare | |
| 127 | East 36th Street | Private | Housing | 126 | East 36th Street | Private | Housing | |
| 125 | East 36th Street | Private | Housing | 124 | East 36th Street | Apartments | Housing | |
| 123 | East 36th Street | Private | Housing | 120 | East 36th Street | Stimson House | Housing | |
| 121 | East 36th Street | Andrew Blackman Architect | Office | 116 | East 36th Street | Doctors | Medical | |
| 119 | East 36th Street | Mission of the Republic of Armenia to the UN | Government | 36th Street |
114 | East 36th Street | Apartments | Housing |
| 117 | East 36th Street | Apartments | Housing | 112 | East 36th Street | Apartments | Housing | |
| 115 | East 36th Street | Apartments | Housing | 110 | East 36th Street | Apartments | Housing | |
| 113 | East 36th Street | Apartments | Housing | 110 | East 36th Street | Doctors | Medical | |
| 111 | East 36th Street | Apartments | Housing | 106 | East 36th Street | Parking | Parking | |
| 109 | East 36th Street | Apartments | Housing | 104 | East 36th Street | Apartments | Housing | |
| 107 | East 36th Street | Apartments | Housing | East 36th Street | Apartments | Housing | ||
| Go 1 block North | Park Avenue |
|||||||
Send all corrections and suggestions to: info@frederickjames.com
Last modified: 6/11/06
© 2005 Frederick James Inc.